No | My Requested Product Name and Description | Quantity | Unit | Unit Price USD | Amount USD |
1 | LUMBER, SOFTWOOD 2X12X16 | 60 | Each | $0.00 | $0.00 |
2 | LUMBER, SOFTWOOD, BOARD 1X4x16 | 100 | Each | $0.00 | $0.00 |
3 | LUMBER, SOFTWOOD, BOARD 1X6x16 | 50 | Each | $0.00 | $0.00 |
4 | LUMBER, SOFTWOOD, DIMENSION 2X4x16 | 750 | Each | $0.00 | $0.00 |
5 | LUMBER, SOFTWOOD, DIMENSION 2X4x8 | 650 | Each | $0.00 | $0.00 |
6 | LUMBER, SOFTWOOD,DIMENSION 2X8X16 | 500 | Each | $0.00 | $0.00 |
7 | LUMBER, SOFTWOOD,DIMENSION 2X6X16 | 180 | Each | $0.00 | $0.00 |
8 | DOOR CLOSER | 12 | Each | $0.00 | $0.00 |
9 | HINGE, 3" Minimum | 78 | Each | $0.00 | $0.00 |
10 | PLYWOOD, CONSTRUCTION EXT 1/2" | 200 | Sheet | $0.00 | $0.00 |
11 | NAIL 3", framing nails, 16D (100 lb) | 8 | Box | $0.00 | $0.00 |
12 | Screw, wood, 3" exterior grade | 400 | LB | $0.00 | $0.00 |
13 | ROOFING SCREWS (250 PER box) with washer; 2.5" | 15 | Box | $0.00 | $0.00 |
14 | T25 TORX HEAD SCREW 3" deck screw box 10 LBS | 20 | Box | $0.00 | $0.00 |
15 | T25 TORX HEAD TIPS 2" | 2 | Box | $0.00 | $0.00 |
16 | SHEET, METAL, FLAT 10X2 FT | 10 | Each | $0.00 | $0.00 |
17 | SHEET, METAL, CORREGATED 6X2.3 FT | 160 | Each | $0.00 | $0.00 |
18 | ROOF COATING, REFLECTIVE SILICONE, 5 GAL
0 A8 t) b# g5 B" y4 mBUCKET | 20 | Gal | $0.00 | $0.00 |
19 | CYPHER LOCKS, 5 NUMBER | 16 | Each | $0.00 | $0.00 |
20 | SMOKE DETECTORS, BATTERY OPERATED | 26 | Each | $0.00 | $0.00 |
21 | FIRE EXTINGUISHERS, CHARGED | 8 | Each | $0.00 | $0.00 |
22 | INSULATION R13 ‐ KRAFT PAPERFACED BATTING' e6 [9 A& [4 ^1 y6 q1 X
(22.5" WIDE) | 3200 | Liner Feet | $0.00 | $0.00 |
23 | INSULATION R33 ‐ KRAFT PAPERFACED BATTING" B5 d$ o" P( w: s8 F7 n7 k
(22.5" WIDE) | 2200 | Liner Feet | $0.00 | $0.00 |
24 | LIGHTING TWO TUBE FLORECENT LIGHT | 71 | Each | $0.00 | $0.00 |
25 | 3' X 144' ROLL OF #15 FELT ROOFING
6 L$ J& S: u, |% x) t' uUNDERLAYMENT | 6 | Rolls | $0.00 | $0.00 |
26 | BLUE CARLAN PLASTIC RECEPTICLE BOXES NEW
: x2 K% ]1 d2 N& j5 h" L" s! k7 q: P! |CONSTRUCTION | 40 | Each | $0.00 | $0.00 |
27 | EXIT LIGHTING 120v 60 Hz | 18 | Each | $0.00 | $0.00 |
28 | 120V TYPE B 20amp DUPLEX RECEPTICLES with
^* d* ^1 c, cground | 120 | Each | $0.00 | $0.00 |
29 | 5‐20 P NEMA PLUG | 12 | Each | $0.00 | $0.00 |
30 | 5‐20R NEMA RECEPTICLES | 12 | Each | $0.00 | $0.00 |
31 | GROUNDING PIGTAILS #10‐32 12GA | 500 | Each | $0.00 | $0.00 |
32 | 120V 20‐30 amp EXTERIOR GRADE DISCONNECTS | 12 | Each | $0.00 | $0.00 |
33 | ROMEX 12/2 250FT ROLL | 6 | Rolls | $0.00 | $0.00 |
34 | ROMEX 12/3 250FT ROLL | 2 | Rolls | $0.00 | $0.00 |
35 | 3 WAY LIGHT SWITCHES | 26 | Each | $0.00 | $0.00 |
36 | 2 POLE LIGHT SWITCHES | 40 | Each | $0.00 | $0.00 |
37 | SQUARE D QO TYP 60 amp MAIN BREAKER PANEL
/ [! R6 G0 C! C B& w* BWITH 60 amp BREAKER; SINGLE PHASE 120 TO 208
6 x9 o/ y% D1 J! G9 DVOLT; 60 HZ; MINIMUM OF 12 SLOTS; EXTERIOR | 2 | Each | $0.00 | $0.00 |
38 | 20 AMP ARC FAULT OVERLOAD CIRCUIT
* `+ ~3 U/ E G! ]: OPROTECTION QO TYP | 8 | Each | $0.00 | $0.00 |
39 | 20 AMP OVERLOAD CIRCUUT PROTECTION QO TYP | 10 | Each | $0.00 | $0.00 |
40 | #6 BARE COPPER WIRE, solid | 1200 | feet | $0.00 | $0.00 |
41 | VINYL TAPE BLACK 3/4" WIDE 60FT LONG | 10 | Rolls | $0.00 | $0.00 |
42 | VINYL TAPE BLUE 3/4" WIDE 60FT LONG | 6 | Rolls | $0.00 | $0.00 |
43 | VINYL TAPE WHITE 3/4" WIDE 60FT LONG | 6 | Rolls | $0.00 | $0.00 |
44 | VINYL TAPE RED 3/4" WIDE 60FT LONG | 6 | Rolls | $0.00 | $0.00 |
45 | VINYL TAPE GREEN 3/4" WIDE 60FT LONG | 6 | Rolls | $0.00 | $0.00 |
46 | 1 1/2" cable connector | 64 | Each | $0.00 | $0.00 |
47 | 2" x 1 1/2" knock‐out reducer | 64 | Each | $0.00 | $0.00 |
48 | SC 80 2" CONDUIT Male adapter with lock nut | 32 | Each | $0.00 | $0.00 |
49 | SC 80 2" CONDUIT PIPE 10FT LONG | 10 | Each | $0.00 | $0.00 |
50 | 3/4" EMT conduit (10ft lengths) | 200 | Each | $0.00 | $0.00 |
51 | 3/4" EMT box connector (100) | 8 | Box | $0.00 | $0.00 |
52 | 3/4" EMT coupling (100) | 1 | Box | $0.00 | $0.00 |
53 | 3/4" EMT single hole strap | 1000 | Each | $0.00 | $0.00 |
54 | Masonry screws 2in (75 per box); TAPCON or similar | 5 | Box | $0.00 | $0.00 |
55 | Toggle bolt drywall anchors, 1 1/2"; TOGGLER brand `/ n' i/ u* k0 o- k% t
or similar | 200 | Each | $0.00 | $0.00 |
56 | Screws, self‐tapping, 1 1/2" (5lb) | 25 | Box | $0.00 | $0.00 |
57 | 2 gang; 34 cubic inch; metal receptical boxes with# }- Z% }" V0 w* }
knock outs | 500 | Each | $0.00 | $0.00 |
58 | 2 gang; 1/2" raised industrial duplex outlet cover | 150 | Each | $0.00 | $0.00 |
59 | 2 gang; 1/2" raised industrial toggle switch cover | 150 | Each | $0.00 | $0.00 |
60 | 2 gang; solid cover; center knockout; junction box | 200 | Each | $0.00 | $0.00 |
61 | SC 80 4" PVC conduit male adapter | 12 | Each | $0.00 | $0.00 |
62 | SC 80 4" metal lock nut | 12 | Each | $0.00 | $0.00 |
63 | SC 80 4" CONDUIT PIPE 10FT LONG | 12 | Each | $0.00 | $0.00 |
64 | 12 gauge stranded; standard american wire; black | 3500 | feet | $0.00 | $0.00 |
65 | 12 gauge stranded; standard american wire; white | 3500 | feet | $0.00 | $0.00 |
66 | 12 gauge stranded; standard american wire; red | 3500 | feet | $0.00 | $0.00 |
67 | 12 gauge solid; standard american wire; green | 3500 | feet | $0.00 | $0.00 |
68 | 12 gauge stranded; standard american wire; blue | 3500 | feet | $0.00 | $0.00 |
69 | 10 gauge stranded; standard american wire; black | 3500 | feet | $0.00 | $0.00 |
70 | 10 gauge stranded; standard american wire; white | 3500 | feet | $0.00 | $0.00 |
71 | 10 gauge stranded; standard american wire; red | 3500 | feet | $0.00 | $0.00 |
72 | 10 gauge stranded; standard american wire; green | 3500 | feet | $0.00 | $0.00 |
73 | 10 gauge stranded; standard american wire; blue | 3500 | feet | $0.00 | $0.00 |
74 | #6 AWG 4 wire with #10 AWG ground; type tray
# D$ j0 [ W+ a% G- \3 Ncable (TC) | 1000 | feet | $0.00 | $0.00 |
75 | #6 AWG 3 wire with #10 AWG ground; type tray
8 R( }/ o2 N6 V2 Bcable (TC) | 3000 | feet | $0.00 | $0.00 |
76 | 120mm3; 4 core with ground; buriable cable | 1800 | feet | $0.00 | $0.00 |
77 | 225 AMP QO 120/208V 1 Phase main lug panel; lugs
3 X4 G, o/ o/ Zfor 120 mm3; Raintight NEMA 3R Panel; 16+ spaces;
2 r" a* A! r2 }& Jwith 225 AMP 3 pole main breaker; type QO branch
! R; @+ }5 Q; @. }5 p: t0 x8 @breakers | 2 | Each | $0.00 | $0.00 |
78 | Square‐D, QO,"I‐line" type 100 Amp, 3 pole, 208Y‐9 J% W; n3 r( C1 T- n$ X8 c: P
120V, 60hz, circuit breaker; lugs for 120mm3 cable
/ f0 {, Z" h7 T! }* p7 _(fits 400 Amp panel) | 8 | Each | $0.00 | $0.00 |
79 | 5ton Environmental control unit; self contained
0 K+ B! U" d) F8 ~" f# Nelectric; Daikin Goodman or Alaskan Tent type or
6 o& m' h1 H2 A! t6 a6 C9 [: `* }similar | 12 | Each | $0.00 | $0.00 |
80 | 16" diameter flexible duct; ventilation, insulated | 400 | feet | $0.00 | $0.00 |
81 | Inline vent boxes with diffusers; ventilation, fit 16"
0 `" D, Q: T: b( x. rdiameter flexible duct | 11 | Each | $0.00 | $0.00 |
82 | Vent boots ‐ termination; ventilation, fit 16"$ K1 Y! p4 x' E' g( j' G, k; _
diameter flexible duct | 11 | Each | $0.00 | $0.00 |
83 | Type 5‐12 or US standard equivalent free spring% T# ~8 t$ E, A
wire connector (red) | 2500 | Each | $0.00 | $0.00 |
84 | Metal Clad (MC) cable, 12‐3 | 1000 | feet | $0.00 | $0.00 |
85 | Metal Clad (MC) cable; metal box connector #12‐3 | 200 | Each | $0.00 | $0.00 |
86 | Metal Clad (MC) cable, 6‐3 | 1000 | feet | $0.00 | $0.00 |
87 | Metal Clad (MC) cable; metal box connector #6‐3 | 200 | Each | $0.00 | $0.00 |
88 | COMPRESSION LUGS, 500 MCM | 24 | Each | $0.00 | $0.00 |
89 | COMPRESSION LUGS, 250 MCM | 18 | Each | $0.00 | $0.00 |
90 | COMPRESSION LUGS, 3/0 | 24 | Each | $0.00 | $0.00 |
91 | COMPRESSION LUGS, #2 | 18 | Each | $0.00 | $0.00 |
92 | LINERLESS SPLICING TAPE (30 FT) | 10 | Rolls | $0.00 | $0.00 |
93 | Construction Adhesive; tube, liquid nails or similar | 96 | Each | $0.00 | $0.00 |
94 | GROUNDING RODS, 1/2" UL LISTED 8FT | 12 | Each | $0.00 | $0.00 |
95 | GROUNDING RODS, 5/8" | 12 | Each | $0.00 | $0.00 |
96 | GROUNDING ROD CLAMP, 3/4" | 48 | Each | $0.00 | $0.00 |
97 | GROUNDING ROD CLAMP, 5/8" | 48 | Each | $0.00 | $0.00 |
98 | GROUNDING ROD CLAMP, 1/2" | 12 | Each | $0.00 | $0.00 |
99 | Twist Lock Plugs; Cord caps, 30 AMP, 120/240 V | 20 | Each | $0.00 | $0.00 |
100 | Twist Lock Plug Recepticals; 30 AMP, 120/240 V | 20 | Each | $0.00 | $0.00 |
101 | Primer; wood paint primer, lead free | 10 | gal | $0.00 | $0.00 |
102 | Exterior grade paint; tan or brown, lead free | 15 | gal | $0.00 | $0.00 |
' t0 D& B E+ S! F2 ? | Delivery Charges to the Address: No# 64, District A, The Western Regions Warehouse, Urumqi City, China | 1 | Lot | $0.00 | $0.00 |
; }5 p+ d! X# k; l1 ~8 g | How much time will take to deliver the Goods to the above address? |
C' V. Y9 v( U0 ]% P+ \( W | |
$ E% Z" }7 ]" Z" a | |
Grand Total Amount USD | $0.00 |