有的能做的就填价格,没得做不了的就空着。
规格参数需略有变动的在描述里红字说明补充
联系QQ:847836153 | | |
描述 | 数量 | 单位 |
LED HIGH BAY CLOUD 100W SMD3030 SAMSUNG chip + good Chinese driver, but not expensive , 12000 led chip lumens 8000 whole fixture lumens 5000-5500 black 320d 140h IC driver | 300 | pcs |
LED HIGH BAY CLOUD 150W SAMSUNG chip + good Chinese driver, but not expensive, 18000 led chip lumens 12000 whole fixture lumens 5000-5500 black 430d 150h IC driver | 300 | pcs |
LED HIGH BAY CLOUD 200WSAMSUNG chip + good Chinese driver, but not expensive SMD3030 24000 led chip lumens 16000 whole fixture lumens 5000-5500 black 430d 170h IC driver | 300 | pcs |
100-240V/50/60HZ 60W , With Epistar SMD chip, 80lm\W ,120pcs, 2835, The whole light lum > 4500lm, with chinese Driver, PF>0.9, 5500k, Ra:70, 30000H, Beam angle:85*135°, ,Energy level :A, work temprature:-25°~45°, Silver Aluminum Body IP65 Size 613*270*70mm ,. CE, with EMC IC driver | 200 | pcs |
100-240V/50/60HZ 120W , With Epistar SMD chip, IC driver 80lm\W ,120pcs, 2835, The whole light lum > 9000lm, , PF>0.9, 5500k, Ra:70, 30000H, Beam angle:85*135°, ,Energy level :A, work temprature:-25°~45°, Silver Aluminum Body IP65 Size 645*285*70mm , . CE, with EMC | 250 | pcs |
100-240V/50/60HZ 150W,with SAMSUNG Chip 90lm\W ,150pcs 3030,the whole light lum>13500lm, With SOSHENG Driver, PF>0.9 , 5500K, Ra:70, 30000H,Beam angle :85*135° ,Energy level :A+, work temprature:-25°~45°,Silver Aluminum Body IP65 Size 501*290*87mm CE, with EMC IC driver | 300 | pcs |
100-240V/50/60HZ 200W, with SAMSUNG Chip 90lm\W, 200pcs 3030, the whole light lum> 18000lm, With SOSHENG Driver, PF>0.9, 5500K, Ra:70, 30000H,Beam angle: 85*135°, ,Energy level :A+, work temprature:-25°~45°,Silver Aluminum Body IP65 Size 582*290*87mm CE, with EMC IC driver | 100 | pcs |
LED Floodlight100W 200pcs 2835SMT Epistar chip 80lm/W±10%/min 7500lm overal/,, AC100-240V/50Hz,PF>0,9, Alu.Body black, Alu reflector ,5500K, RA70,light angle: 110° , 30000H, SIZE:36 X 27.5 X 8.5 CM ,IP65 class I, A energy level, with EMC, IC driver | 400 | pcs |
LED Floodlight 150W 300pcs 2835SMT Epistar chip 80lm/W±10%/min 11250lm overal/chinese driver, AC100-240V/50Hz, PF>0,9, Alu.Body black, Alu reflector, 5500K, RA70,light angle: 110°, 30000H, SIZE:43 X 31 X 8.0CM,IP65 class I, A energy level, with EMC IC driver | 200 | pcs |
LED Floodlight 200W 400pcs 2835SMT Epistar chip 80lm/W±10% /min 15000lm overal/, chinese driver, AC100-240V/50Hz, PF>0,9, Alu.Body black, Alu reflector, 5500K, RA70,light angle:110°, 30000H, SIZE:56 X 38.6 X 10.6CM,IP65 class I, A energy level, with EMC,IC driver | 100 | pcs |
LED Floodlight 250W 400pcs 2835SMT Epistar chip 80lm/W±10% /min 18750lm overal/, AC100-240V/50Hz ,PF>0,9, Alu.Body black, Alu reflector, 5500K, RA70, lighting angle:110°, 30000H, SIZE:56 X 38.6 X 10.6 CM,IP65 class I, A energy level, with EMC,IC driver | 100 | pcs |
SLIM FLOODLIGHT SANAN chip,,IC driver L/G SMD AC220-240V 50/60Hz 10W, 5500K,PF>0,5, Ra>70,Plastic+Alu.Body black+Alu reflector 120*90*40mm IP65 Class I 80lm/W±10% /min 700lm whole body/. Light angle: 110°. with 3x1.0mm2 30cm PVC cable, 20000H, A energy level, with EMC, IC driver | 3000 | pcs |
SLIM FLOODLIGHT WITH SENSOR 10W | 1000 | pcs |
SLIM FLOODLIGHT RGB 10W | 200 | pcs |
SLIM FLOODLIGHT SANAN chip, IC driver, L/G SMD AC220-240V 50/60Hz 20W, 5500K, PF>0,9, Ra 70,Plastic+Alu.Body black+Alu reflector 172*130*51mm IP65 Class I 80lm/W±10% /min 1400lm whole body/. Light angle: 110°. with 3x1.0mm2 30cm PVC cable, 20000H, , A energy level, with EMC | 3000 | pcs |
SLIM FLOODLIGHT WITH SENSOR 20W | 1000 | pcs |
SLIM FLOODLIGHT RGB 20W | 200 | pcs |
SLIM FLOODLIGHT SANAN chip,IC driver, L/G SMD AC220-240V 50/60Hz 30W ,5500K, PF>0,9, Ra 70,Plastic+Alu.Body black+Alu reflector 180*135*51mm IP65 Class I 80lm/W±10% /min 2100lm whole body/,Light angle:110°.with 3x1.0mm2 30cm PVC cable, 20000H, A energy level, with EMC | 3000 | pcs |
SLIM FLOODLIGHT WITH SENSOR 30W | 500 | pcs |
SLIM FLOODLIGHT RGB 30W | 100 | pcs |
SLIM FLOODLIGHT SANAN chip,IC driver , L/G SMD AC22-240V 50/60Hz 50W , 5500K, PF>0,9, Ra 70 ,Plastic +Alu.Body black+Alu reflector 230*172.5*59mm IP 65 Class I 80lm/W±10% /min 3500lm whole body/,Light angle:110°. with 3x1.0mm2 30cm PVC cable, 20000H, , A energy level, with EMC | 3000 | pcs |
SLIM FLOODLIGHT WITH SENSOR 50W | 500 | pcs |
SLIM FLOODLIGHT RGB 50W | 100 | pcs |
L/G SL AC100-240V Slim SMD 100W With Epistar SMD chip ,5000-5500K Ra 65,Whole lamp 6500LM,20000H, energy level A, work temprature:-25°~40°. with Chinese Driver, PF> 0,9, Light angle:120°.Alu.Body Black 337x289x80, IP65 Class I with 3x1.0mm2 30cm PVC cable with EMC, 70LM/W IC driver | 300 | pcs |
L/G SL AC100-240V SMD 150W,With Epistar SMD chip, Chinese Driver, 5000-5500K Ra70, Whole lamp 10500LM, 20000H, energy level A, work temprature:-25°~45°, Light angle:120°. , Alu.Body Black ,420x320x155 ,IP65 Class I with 3x1.0mm2 30cm PVC cable ,with EMC 70LM/W IC driver | 300 | pcs |
L/G SL AC100-240V SMD 200W, With Epistar SMD chip,Chinese Driver, 5000-5500K Ra70, Whole lamp 14000LM,20000H, energy level A, work temprature:-25°~45°, Light angle:120°. , Alu.Body Black ,450x320x195, IP65 Class I with 3x1.0mm2 30cm PVC , with EMC 70LM/W IC driver | 300 | pcs |
L/G SL AC100-240V SMD 250W With Epistar SMD chip,Chinese Driver, 5000-5500K Whole lamp 17500LM,20000H, energy level A, work temprature:-25°~45°, Light angle:120°. , Alu.Body Black, 485x320x195,IP65 Class I with 3x1.0mm2 30cm PVC cable , with EMC 70LM /W, IC driver | 300 | pcs |
VEGA70RGB RGB LED FLOODLIGHT70W WITH INFRARED REMOTE CONTROL Body: aluminium casting | LED driver: mounted in the body | Light source: Epistar | Input voltage: 85V-265V | Ambient Temperature:
- 40°C÷ +55°C IC driver | 100 | PCS |
VEGA100RGB RGB LED FLOODLIGHT100W WITH INFRARED REMOTE CONTROL Body: aluminium casting | LED driver: mounted in the body | Light source: Epistar | Input voltage: 85V-265V | Ambient Temperature:
- 40°C÷ +55°C IC driver | 100 | PCS |
NELI LED SMD2835 9W 316MM 4000K
720 lmwhite 630lm 4000k RA≥80 IP20alu.+PL size:316±1*75*25mm W/EMC IP20 IC driver | 1000 | PCS |
NELI LED SMD2835 18W 516MM 4000KAC220-240V SMD2835 18W 1260lm 4000k RA≥80 IP20 alu.+PL size:616±1*75*25mm W/EMC IP20 IC driver | 1000 | PCS |
NELI LED SMD2835 36W 1220MM 4000KAC220-240V SMD2835 36W 2520lm 4000k RA≥80 IP20alu.+PL size:1220±1*75*25mm W/EMC IP20 IC driver | 1000 | PCS |
LED SMD2835 20W 600MM 4000K AC 85-265V SMD2835 20W 1400Lm 4000K RA80 IP20PL size:600*60*40mm W/EMC IC driver | 3000 | PCS |
LED SMD2835 40W 1200MM 4000KAC 85-265V SMD2835 40W 2880Lm 4000K RA80 IP20 PL size:1200*60*40mm W/EMC IC driver | 3000 | PCS |
LED PANEL 24W PL 220-240V Led/panel SMD4014 24W 1680lm 4000K Ra≥80 300*300*9MM W/EMC IC driver | 2000 | PCS |
LED PANEL 36W 4000K-4300K PL 220-240V Led/panel SMD4014 36W 2520lm 4000K Ra≥80 300*600*9MM W/EMC IC driver | 2000 | PCS |
LED PANEL 48W 4000K-4300K 595mm/595mm PL 220-240V Led/panel SMD4014 48W 3360lm 4000K Ra≥80 600*600*11MM W/EMC IC driver | 10000 | PCS |
LED PANEL 48W 4000K-4300K 1195mm/295mm*9MM PL 220-240V Led/panel SMD4014 48W 3360lm 4000K Ra≥80 W/EMC IC driver | 3000 | PCS |
LED PANEL 45W 4000K-4300K 595mm/595mm*9MM DIMMABLE PL 220-240V Led/panel SMD4014 45W 3360lm 4000K Ra≥80 dimmable driver W/EMC IC driver | 1000 | PCS |
Suspension Wire and fittings for LED panel /4pcs set/ | 600 | PACK |
Clips for plasterboard mounting /4pcs set/ | 2500 | PKG |
Surface mounting set | 2500 | PKG |
LED PANEL ROUND PL 220-240V Led/panel 5W 350lm±10% 4000K±200 Ra≥80 PC+PC φ90*27MM. IP65/IP54 W/EMC IC driver | 1000 | pcs |
LED PANEL ROUND PL 220-240V Led/panel 10W 750lm±10% 4000K±200 Ra≥80 PC+PC φ150*27MM. IP65/IP54 W/EMC IC driver | 1000 | pcs |
LED PANEL ROUND PL 220-240V Led/panel 18W 1350lm±10% 4000K±200 Ra≥80 PC+PC φ225*27MM. IP65/IP54 W/EMC IC driver | 1000 | pcs |
LED PANEL ROUND; AC220V 50/60Hz 3000K±300K
SMD2835 15LED 4W 230±10%LM Ra>80
Size:Φ105*21mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
LED PANEL ROUND, AC220V 50/60Hz 4200K±300K
SMD2835 15LED 4W 230±10%LM Ra>80
Size:Φ105*21mm Body color:White
W/EMC IP20/IP40 IC driver | 2000 | pcs |
LED PANEL ROUND, AC220V 50/60Hz 3000K±300K
SMD2835 45LED 9W 540±10%LM Ra>80
Size:Φ145*21mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 4200K±300K
SMD2835 45LED 9W 540±10%LM Ra>80
Size:Φ145*21mm Body color:White
W/EMC IP20/IP40 IC driver | 2000 | pcs |
AC220V 50/60Hz 3000K±300K
SMD2835 60LED 12W 780±10%LM Ra>80
Size:Φ145*21mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 4200K±300K
SMD2835 60LED 12W 780±10%LM Ra>80 Size:Φ145*21mm Body color:White
W/EMC IP20/IP40 IC driver | 2000 | pcs |
AC220V 50/60Hz 3000K±300K
SMD2835 90LED 18W 1350±10%LM Ra>80
Size:Φ221*H21MM±2mm Body color:White
W/EMC IP20/IP40 IC driver | 2000 | pcs |
AC220V 50/60Hz 4200K±300K
SMD2835 90LED 18W 1350±10%LM Ra>80
Size:Φ221*H21MM±2mm Body color:White
W/EMC IP20/IP40 IC driver | 2000 | pcs |
AC220V 50/60Hz 3000K±300K
SMD2835 110LED 21W 1365±10%LM Ra>80
Size:Φ225*21mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 4200K±300K
SMD2835 110LED 21W 1365±10%LM Ra>80 Size:Φ225*21mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 3000K±300K
SMD2835 120LED 24W 1800±10%LM Ra>80
Size:Φ300*21mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 4200K±300K
SMD2835 120LED 24W 1800±10%LM Ra>80
Size:Φ300*21mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 3000K±300K
SMD2835 60LED 12W 720±10%LM Ra>80
Size:Φ175*35mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 4200K±300K
SMD2835 60LED 12W 720±10%LM Ra>80
Size:Φ175*35mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 3000K±300K
SMD2835 90LED 18W 1260±10%LM Ra>80
Size:Φ220*38mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 4200K±300K
SMD2835 90LED 18W 1260±10%LM Ra>80
Size:Φ220*38mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
LED PANEL ROUND SURFACE MOUNTED LED panel downlight 220-240V SMD 2835 21W 1365LM±10% 4000-4300K RA≧80 ALU. size:φ225±2mm*35mm IP20/IP40 W/EMC white LGP: PMMA 4mm IC driver | 1000 | pcs |
LED PANEL ROUND SURFACE MOUNTED LED panel downlight 220-240V SMD 2835 21W 1365LM±10% 2700-3000K RA≧80 ALU. size:φ225±2mm*35mm IP20/IP40 W/EMC white LGP: PMMA 4mm IC driver | 1000 | pcs |
AC220V 50/60Hz 3000K±300K
SMD2835 45LED 9W 540±10%LM Ra>80
Size:Φ147*147*22MM±2mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 4200K±300K
SMD2835 45LED 9W 540±10%LM Ra>80
Size:Φ147*147*22MM±2mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 3000K±300K
SMD2835 90LED 18W 1260±10%LM Ra>80
Size:Φ225*225*21mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 4200K±300K
SMD2835 90LED 18W 1260±10%LM Ra>80
Size:Φ225*225*21mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
LED PANEL SQUARE LED panel downlight 220-240V SMD 2835 21W 1365LM±10% 4000-4300K RA≧80 ALU. size:225±2mm*225±2mm*21mm IP20/IP40 W/EMC white LGP: PMMA 4mm IC driver | 1000 | pcs |
LED PANEL SQUARE LED panel downlight 220-240V SMD2835 21W 1365LM±10% 2700-3000K RA≧80 ALU. size:225±2mm*225±2mm*21mm IP20/IP40 W/EMC white LGP: PMMA 4mm IC driver | 1000 | pcs |
AC220V 50/60Hz 3000K±300K
SMD2835 90LED 18W 1260±10%LM Ra>80
Size:Φ220*220*35mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
AC220V 50/60Hz 4200K±300K
SMD2835 90LED 18W 1260±10%LM Ra>80
Size:Φ220*220*35mm Body color:White
W/EMC IP20/IP40 IC driver | 1000 | pcs |
LED PANEL SQUARE SURFACE MOUNTED LED panel downlight 220-240V SMD2835 21W 1365LM±10% 4000-4300K RA≧80 ALU. size:225±2mm*225±2mm*35mm IP20/IP40 W/EMC silver LGP: PMMA 4mm IC driver | 1000 | pcs |
LED PANEL SQUARE SURFACE MOUNTED WHITE LED panel downlight 220-240V SMD2835 21W 1365LM±10% 2700K-3000K RA≧80 ALU. size:225±2mm*225±2mm*35mm IP20/IP40 W/EMC silver LGP: PMMA 4mm IC driver | 1000 | pcs |
LED glass Panel Round AC220-240V SMD5730 6W 360±10%lm 4200±300K RA≥80 SIZE 100*35 IP20/IP40 W/EMC white IC driver | 1500 | pcs |
LED glass Panel Round AC220-240V SMD5730 6W 360±10%lm 3000±300K RA≥80 SIZE 100*35 IP20/IP40 W/EMC white IC driver | 1000 | pcs |
LED glass Panel Round AC220-240V SMD5730 18W 1260±10%lm 4200±300K RA≥80 SIZE 197*35 IP20/IP40 W/EMC white IC driver | 1000 | pcs |
LED GLASS PANEL ROUND LED glass Panel Round AC220-240V SMD5730 18W 1260lm±10% 2700-3000K RA≥80 SIZE:φ199*38mm IP20/IP40 IC driver | 1000 | pcs |
LED glass Panel Square AC220-240V SMD5730 6W 360±10%lm 4200±300K RA≥80 SIZE:100*100*32MM±2mm IP20/IP40 W/EMC white IC driver | 1000 | pcs |
LED GLASS PANEL SQUARE 6W SMD5730 2700K-3000K WHITE 97mm/97mm 480LM IP20/IP40 RA≥80 IC driver | 1000 | pcs |
LED glass Panel Square AC220-240V SMD5730 18W 1260lm 4000-4300K RA≥80 SIZE:200*200*35mm IP20/IP40 W/EMC white IC driver | 1000 | pcs |
LED GLASS PANEL SQUARE 18W 2700K-3000K SMD5730 WHITE 200mm/200mm 1440LM RA≥80 IC driver | 1000 | pcs |
GRF9621 LED 3W 230V 4000K 260LM dark grey Size: 148 /58/ 89 IC driver | 100 | pcs |
GRFLED003 LED 1,5W 12LED 1.5W 5mmLED 110*45*54mm 220-240V stainless stell cover and aluminlum body and plastic house IC driver | 500 | pcs |
GRFLED004 LED 2 W 16LED 2W 5mmLED 170*68*57mm 220-240V stainless stell cover and aluminlum body and plastic house IC driver | 700 | pcs |
GRFLED005 LED 1,5W 12 led chip lumens 1,5W 6 30 6000-6500 satin nickel 110 45 54 | 300 | pcs |
96GRFLED006 LED 2W 16LED 2W 5mmLED 170*68*57mm 220-240v stainless stell cover and aluminlum body and plastic house | 300 | pcs |
GRFLED009 LED 1,2W 6led chip lumens 30 whole chip lumens 6000-6500K satin nickel 70 70 54 IP67 | 100 | pcs |
GRF9615 LED 3W 230V 4000K GARDEN FIXTURE | 500 | pcs |
LED inground light AC230V/50Hz 5mm LEDs12 1.5W,6000-6500k Size:95*60*80mm Beaming Angle 30/45/60 Aluminium IP67 | 500 | pcs |
LED inground light AC230V/50Hz Ø5mm LEDs12*0.1W,6000-6500k Size:95*60*80mm Beaming Angle 30/45/60 Aluminium IP67 | 300 | pcs |
T8 TUBE 220-240V 10.0W G13 Rotary base 6000-6500K WITH EMC Single input MIN 850lm 120 degree | 15000 | pcs |
T8 TUBE 220-240V 10.0W G13 Rotary base 4000-4300K WITH EMC Single input MIN 850lm 120 degree | 15000 | pcs |
T8 TUBE 220-240V 18.0W G13 Rotary base 6000-6500K WITH EMC Single input MIN 1700lm 120 degree | 20000 | pcs |
T8 TUBE 220-240V 18.0W G13 Rotary base 4000-4300K WITH EMC Single input MIN 1700lm 120 degree | 15000 | pcs |
T8 TUBE 220-240V 24.0W G13 Rotary base 6000-6500K WITH EMC Single input MIN 2100lm 120degree | 6000 | pcs |
T8 TUBE 220-240V 24.0W G13 Rotary base 4000-4300K WITH EMC Single input MIN 2100lm 120 degree | 3000 | pcs |
LEDCOB PAR30 10W E27 230V WHITE, 700LM, 4000K size 100*95 beam angel 38 Driver: IC | 1000 | pcs |
LED SMD2835 30W E27 230V WHITE 220-240V 30W 2400LM Ra≥80 2700K Basecup:E27 size:φ222*118mm Beam Angle:150° Lifetime:20000h, LED type: SMD2835, Body: PC/PBT/ALU, Driver: IC | 1000 | pcs |
LED SMD2835 40W E27 230V WHITE 220-240V 40W 3200LM Ra≥80 4000-4300K Basecup:E27 size:φ254*138mm Beam Angle:150° Lifetime:20000h, LED type: SMD2835, Body: PC/PBT/ALU, Driver: IC | 1000 | pcs |
LED SMD2835 50W E27 230V WHITE;LED SMD2835 50W E27 230V 4000K, 4000lm, IC driver, Ra>80, 220°, ALU+PBT, 80*165mm, 15000h with EMC | 1000 | pcs |
LED R50 50SMD3014 5,5W E14 230V WHITE;LED R50 SMD2835 5,5W E14 230V 4000K, 480lm, 85*50mm, 180°, Ra>80, with EMC IC driver | 2000 | pcs |
LED R50 50SMD3014 5,5W E14 230V WARM WHITE;LED R50 SMD2835 5,5W E14 230V 2700K, 480lm, 85*50mm, 180°, Ra>80, with EMC IC driver | 2000 | pcs |
LED CANDLE C37 6W E14 230V WHITE;LED CANDLE C37 6W E14 230V 4000K, 500lm, 37*100mm, 220°, Ra>80, with EMC IC driver | 10000 | pcs |
LED CANDLE C37 6W E14 230V WARM WHITE; LED CANDLE C37 6W E14 230V 2700K, 500lm, 37*100mm, 220°, Ra>80, with EMC IC driver | 10000 | pcs |
LED FLAME 6W E14 230V WHITE; LED FLAME 6W E14 230V 4000K, 500lm, 37*100mm, 220°, Ra>80, with EMC IC driver | 5000 | pcs |
LED FLAME 6W E14 230V WARM WHITE; LED FLAME 6W E14 230V 2700K, 500lm, 37*100mm, 220°, Ra>80, with EMC IC driver | 5000 | pcs |
LED GLOBE G45 6W E14 230V WHITE; LED GLOBE G45 6W E14 230V 4000K, 500lm, 45*80mm, 240°, Ra>80, with EMC IC driver | 5000 | pcs |
LED GLOBE G45 6W E14 230V WARM WHITE; LED GLOBE G45 6W E14 230V 2700K, 500lm, 45*80mm, 240°, Ra>80, with EMC IC driver | 5000 | pcs |
LED GLOBE G45 6W E27 230V WHITE; LED GLOBE G45 6W E27 230V 4000K, 500lm, 45*80mm, 240°, Ra>80, with EMC IC driver | 5000 | pcs |
LED GLOBE G45 6W E27 230V WARM WHITE; LED GLOBE G45 6W E27 230V 2700K, 500lm, 45*80mm, 240°, Ra>80, with EMC IC driver | 5000 | pcs |
LED PEAR A55 8W E27 230V WHITE; 220-240V 8W 650LM Ra≥80 4000-4300K Basecup:E27 size:φ110*60mm Beam Angle:240° PF>0.5 Lifetime:15000h | 20000 | pcs |
LED PEAR A55 8W E27 230V WARM WHITE; 220-240V 8W 650LM Ra≥80 2700-3000K Basecup:E27 size:φ110*60mm Beam Angle:240° PF>0.5 Lifetime:15000h | 20000 | pcs |
LED PEAR A60 10W E27 230V WHITE; 220-240V 10W 806LM Ra≥80 4000-4300K Basecup:E27 size:φ110*60mm Beam Angle:240° PF>0.5 Lifetime:15000h, LED type: SMD2835, Body: PC/PBT/ALU, Driver: IC | 20000 | pcs |
LED PEAR A60 10W E27 230V WARM WHITE; 220-240V 10W 806LM Ra≥80 2700-3000K Basecup:E27
size:φ110*60mm Beam Angle:240° PF>0.5 Lifetime:15000h, LED type: SMD2835, Body: PC/PBT/ALU, Driver: IC | 20000 | pcs |
LED PEAR A67 12W E27 230V WHITE; 220-240V 12W 1055LM Ra≥80 4000-4300K Basecup:E27
size:φ110*60mm Beam Angle:240° PF>0.5 Lifetime:15000h, LED type: SMD2835, Body: PC/PBT/ALU, Driver: IC | 20000 | pcs |
LED PEAR A67 12W E27 230V WARM WHITE; 20-240V 12W 1055LM Ra≥80 2700-3000K Basecup:E27 size:φ110*60mm Beam Angle:240° PF>0.5 Lifetime:15000h, LED type: SMD2835, Body: PC/PBT/ALU, Driver: IC | 20000 | pcs |
LED PEAR A67 12W E27 230V WHITE DIMMABLE; 220-240V 4000-4300K SMD2835 DIMMABLE 960LM SMD 2835, beam angle 180 Size: 127 /67 Driver: IC | 1000 | pcs |
LED PEAR A60 26SMD2835 15W E27 230V WHITE 185-265V AC 15W 1275lm Ra80 E27 PF>0.5 6500K Sanan 2835 60*115mm Alu.+PBT IC driver 25000h | 1000 | pcs |
LED PEAR A60 26SMD2835 15W E27 230V WARM WHITE; A60 15W 185-265V AC 15W 1275lm Ra80 E27 PF>0.5 2700K Sanan 2835 60*115mm Alu.+PBT IC driver 25000h | 1000 | pcs |
LED CANDLE C35 FILAMENT 2W E14 230V 2700K FROSTED; LED CANDLE C35 FILAMENT 2W E14 230V 2700K FROSTED, 200lm, 35*100mm, 360°, Ra>80, with EMC IC driver | 1000 | pcs |
LED CANDLE C35 FILAMENT 4W E14 230V 2700K FROSTED; LED CANDLE C35 FILAMENT 4W E14 230V 2700K FROSTED, 400lm, 35*100mm, 360°, Ra>80, with EMC IC driver | 1000 | pcs |
LED FLAME FC35 FILAMENT 2W E14 230V 2700K FROSTED; LED FLAME FC35 FILAMENT 2W E14 230V 2700K FROSTED, 200lm, 35*120mm, 360°, Ra>80, with EMC IC driver | 1000 | pcs |
LED FLAME FC35 FILAMENT 4W E14 230V 2700K FROSTED; LED FLAME FC35 FILAMENT 4W E14 230V 2700K FROSTED, 400lm, 35*120mm, 360°, Ra>80, with EMC IC driver | 1000 | pcs |
LED GLOBE G45 FILAMENT 2W E14 230V 2700K FROSTED; LED GLOBE G45 FILAMENT 2W E14 230V 2700K FROSTED, 200lm, 76*45mm, 360°, Ra>80, with EMC IC driver | 1000 | pcs |
LED GLOBE G45 FILAMENT 4W E14 230V 2700K FROSTED | 1000 | pcs |
LED GLOBE G45 FILAMENT 2W E27 230V 2700K FROSTED; LED GLOBE G45 FILAMENT 2W E27 230V 2700K FROSTED, 200lm, 72*45mm, 360°, Ra>80, with EMC IC driver | 1000 | pcs |
LED GLOBE G45 FILAMENT 4W E27 230V 2700K FROSTED 400LM color body mat Size;72/45 beam angle 360 Ra>80, with EMC IC driver | 1000 | pcs |
LED A60 FILAMENT 6W E27 230V 2700K FROSTED; 600Lm, color body mat size:104/60 beam angle 360 Ra>80, with EMC IC driver | 1000 | pcs |
LED GLOBE A60 9W E27 230V 2700K 360°LED GLOBE A60 9W E27 230V 4000K 360° 620lm, 60*110mm, Ra>80 with EMC IC driver | 5000 | pcs |
LED GLOBE G95 15W E27 230V WHITE, 4000K 1200LM, size:130/95, beam angle 240 Ra>80 with EMC IC driver | 2000 | pcs |
LED GLOBE G95 15W E27 230V WARM WHITE 2700K 1200LM, size:130/95, beam angle 240 Ra>80 with EMC IC driver | 2000 | pcs |
LED GLOBE G95 20W E27 230V WHITE, 1600LM, 4000K Size:130/95 beam angle 240 Ra>80 with EMC IC driver | 2000 | pcs |
LED GLOBE G95 20W E27 230V WARM WHITE, 2700K 1600LM, size:130/95, beam angle 240 Ra>80 with EMC IC driver | 2000 | pcs |
LED GLOBE G120 15W E27 230V WHITE, 1200LM, 4000K, beam angle 240, Size:150/120 Ra>80 with EMC IC driver | 2000 | pcs |
LED GLOBE G120 15W E27 230V WARM WHITE; LED GLOBE G120 15W E27 230V 2700K, 1200lm, 150*120mm, 240°, Ra>80, with EMC IC driver | 2000 | pcs |
LED GLOBE G120 20W E27 230V WHITE; LED GLOBE G120 20W E27 230V 4000K, 1650lm, 240°, Ra>80, with EMC IC driver | 2000 | pcs |
LED GLOBE G120 20W E27 230V WARM WHITE; LED GLOBE G120 20W E27 230V 2700K, 1650lm, 240°, Ra>80, with EMC IC driver | 2000 | pcs |
LEDCOB GU10 7W GU10 230V WHITE; GU10 spot 560lm 4000k 52*50mm beam angle 40 IC driver | 5000 | pcs |
LEDCOB GU10 7W GU10 230V WARM WHITE 560lm 2700K 52*50mm, beam angle 40 IC driver | 3000 | pcs |
LED SMD2835 3W 120˚ GU10 230V WHITE; L/B Gu10 led ALU+PC SMD 3W 220-240V 250LM 4000-4300K Gu10 120 °50*53MM RA>80 IC driver | 5000 | pcs |
LED SMD2835 3W 120˚ GU10 230V WARM WHITE;L/B Gu10 led ALU+PC SMD 3W 220-240V 250LM 2700-3000K Gu10 120 °50*53MM RA>80 IC | 5000 | pcs |
LED SMD3030 3W 40˚ GU10 230V WHITE; GU10 220-240V 3W 230LM Ra≥80 4000-4300K Basecup:GU10 size:φ53*50mm Beam Angle:40° Lifetime:15000h, LED type: SMD3030, PF >0,5, Body: PC/PBT/ALU, Driver:IC | 5000 | pcs |
LED SMD3030 3W 40˚ GU10 230V WARM WHITE; GU10 220-240V 3W 230LM Ra≥80 2700-3000K Basecup:GU10 size:φ53*50mm Beam Angle:40° Lifetime:15000h, LED type: SMD3030, PF >0,5, Body: PC/PBT/ALU, Driver:IC | 5000 | pcs |
LED SMD2835 6W 120˚ GU10 230V WHITE; L/B Gu10 led ALU+PC SMD 6W 220-240V 500LM 4000-4300K Gu10 120 °50*53MM RA>80 IC | 5000 | pcs |
LED SMD2835 6W 120˚ GU10 230V WARM WHITE; L/B Gu10 led ALU+PC SMD 6W 220-240V 500LM 2700-3000K Gu10 120 °50*53MM RA>80 IC | 5000 | pcs |
GU10 220-240V 6W 500LM Ra≥80 4000-4300K Basecup:GU10 size:φ53*50mm Beam Angle:40° Lifetime:15000h, LED type: SMD3030, PF >0,5, Body: PC/PBT/ALU, Driver:IC | 5000 | pcs |
LED SMD3030 6W 40˚ GU10 230V WARM WHITE; GU10 220-240V 6W 500LM Ra≥80 2700-3000K Basecup:GU10 size:φ53*50mm Beam Angle:40° Lifetime:15000h, LED type: SMD3030, PF >0,5, Body: PC/PBT/ALU, Driver:IC | 5000 | pcs |
