进口商:AVILA FARFAN JENNY LORENA |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 1000 | Numero De Unidades (Un) | 1658.8 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 2000 | Numero De Unidades (Un) | 884.69 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 500 | Numero De Unidades (Un) | 191.01 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 21000 | Numero De Unidades (Un) | 7811.44 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 10 | Numero De Unidades (Un) | 5.73 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 3600 | Numero De Unidades (Un) | 1302.91 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 2000 | Numero De Unidades (Un) | 1427.57 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 500 | Numero De Unidades (Un) | 276.47 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 1000 | Numero De Unidades (Un) | 663.52 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 5 | Numero De Unidades (Un) | 246.31 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 1000 | Numero De Unidades (Un) | 442.35 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 1000 | Numero De Unidades (Un) | 371.97 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 36000 | Numero De Unidades (Un) | 14838.72 |
| SS LIGHT CO. LTD | 8.541E+09 | South Korea | 2014年1月2日 | 3000 | Numero De Unidades (Un) | 2111.2 |
进口商:AVILES AVILES MARTIN LUTHER |
| ISOEN ENERGY SL | 9.405E+09 | Spain | 2014年1月2日 | 50 | Numero De Unidades (Un) | 16412 |
进口商:B.BRAUN MEDICAL S.A. |
| AESCULAP AG | 8.541E+09 | Germany | 2014年1月3日 | 1 | Numero De Unidades (Un) | 2910.14 |
进口商:BARRAGAN CARDENAS HUGO RENATO |
| LAFAYETTE ZONA LIBRE .S.A | 8.512E+09 | Panama | 2014年1月6日 | 20 | Numero De Unidades (Un) | 92.4 |
| LAFAYETTE ZONA LIBRE .S.A | 8.512E+09 | Panama | 2014年1月6日 | 21 | Numero De Unidades (Un) | 171.36 |
| LAFAYETTE ZONA LIBRE .S.A | 8.512E+09 | Panama | 2014年1月6日 | 50 | Numero De Unidades (Un) | 99.5 |
| LAFAYETTE ZONA LIBRE .S.A | 8.512E+09 | Panama | 2014年1月6日 | 24 | Numero De Unidades (Un) | 68.64 |
| LAFAYETTE ZONA LIBRE .S.A | 8.512E+09 | Panama | 2014年1月6日 | 10 | Numero De Unidades (Un) | 2545 |
进口商:CARTIMEX S.A |
| SAMSUNG ELECT.LATINOAMERICA (Z.L)S.A. | 8.529E+09 | Mexico | 2014年1月2日 | 7 | Numero De Unidades (Un) | 5575.2 |
| SAMSUNG ELECT.LATINOAMERICA (Z.L)S.A. | 8.529E+09 | Mexico | 2014年1月2日 | 21 | Numero De Unidades (Un) | 5314.08 |
| SAMSUNG ELECT.LATINOAMERICA (Z.L)S.A. | 8.529E+09 | Mexico | 2014年1月2日 | 4 | Numero De Unidades (Un) | 1181.58 |
| SAMSUNG ELECT.LATINOAMERICA (Z.L)S.A. | 8.529E+09 | Mexico | 2014年1月2日 | 6 | Numero De Unidades (Un) | 5111.44 |
| SAMSUNG ELECT.LATINOAMERICA (Z.L)S.A. | 8.529E+09 | Mexico | 2014年1月2日 | 1 | Numero De Unidades (Un) | 158.28 |
| SAMSUNG ELECT.LATINOAMERICA (Z.L)S.A. | 8.529E+09 | Mexico | 2014年1月2日 | 1 | Numero De Unidades (Un) | 219.78 |
| SAMSUNG ELECT.LATINOAMERICA (Z.L)S.A. | 8.529E+09 | Mexico | 2014年1月2日 | 62 | Numero De Unidades (Un) | 24377.64 |
| SAMSUNG ELECT.LATINOAMERICA (Z.L)S.A. | 8.529E+09 | Mexico | 2014年1月2日 | 54 | Numero De Unidades (Un) | 21232.14 |
| SAMSUNG ELECT.LATINOAMERICA (Z.L)S.A. | 8.529E+09 | Mexico | 2014年1月2日 | 12 | Numero De Unidades (Un) | 6049.04 |
| SAMSUNG ELECT.LATINOAMERICA (Z.L)S.A. | 8.529E+09 | Mexico | 2014年1月2日 | 1 | Numero De Unidades (Un) | 1455.8 |
| IT TEK CORPORATION | 8.529E+09 | China | 2014年1月3日 | 50 | Numero De Unidades (Un) | 19583.47 |
进口商:CELLNEL S.A. |
| RODEO IMPORT S. A. | 9.506E+09 | China | 2014年1月3日 | 144 | Numero De Unidades (Un) | 209 |
进口商:CME CORP CIA. LTDA |
| ANTARES ILUMINACION S.A | 9.405E+09 | Spain | 2014年1月2日 | 1 | Numero De Unidades (Un) | 409.83 |
| ANTARES ILUMINACION S.A | 9.405E+09 | Spain | 2014年1月2日 | 1 | Numero De Unidades (Un) | 40.55 |
| ANTARES ILUMINACION S.A | 9.405E+09 | Spain | 2014年1月2日 | 2 | Numero De Unidades (Un) | 458.86 |
| ANTARES ILUMINACION S.A | 9.405E+09 | Spain | 2014年1月2日 | 2 | Numero De Unidades (Un) | 520.2 |
| ANTARES ILUMINACION S.A | 9.405E+09 | Spain | 2014年1月2日 | 2 | Numero De Unidades (Un) | 458.86 |
| ANTARES ILUMINACION S.A | 9.405E+09 | Spain | 2014年1月2日 | 2 | Numero De Unidades (Un) | 374.81 |
| ANTARES ILUMINACION S.A | 9.405E+09 | Spain | 2014年1月2日 | 2 | Numero De Unidades (Un) | 374.81 |
| ANTARES ILUMINACION S.A | 9.405E+09 | Spain | 2014年1月2日 | 1 | Numero De Unidades (Un) | 278.49 |
| ANTARES ILUMINACION S.A | 9.405E+09 | Spain | 2014年1月2日 | 2 | Numero De Unidades (Un) | 487.38 |
进口商:CORPECEL S. A. |
| GENERAL ELECTRIC COMPANY | 8.532E+09 | Italy | 2014年1月3日 | 10 | Numero De Unidades (Un) | 40.87 |
| GENERAL ELECTRIC COMPANY | 8.532E+09 | Italy | 2014年1月3日 | 10 | Numero De Unidades (Un) | 40.87 |
进口商:CORPORACION FAVORITA C.A. |
| WHIRLPOOL S A | 8.418E+09 | Brazil | 2014年1月2日 | 10 | Numero De Unidades (Un) | 12926.5 |
进口商:CRISTALERIA DEL ECUADOR S.A. CRIDESA |
| LOT LOGISTICS | 8.508E+09 | USA | 2014年1月3日 | 18 | Numero De Unidades (Un) | 2794.68 |
进口商:DISTRIBUCIONES ESCOBAR BORJA S.A |
| ANHUI SHINEHOME SUPPLIES CO LTD | 8.504E+09 | China | 2014年1月6日 | 1000 | Numero De Unidades (Un) | 450 |
进口商:ECUATORIANA DE ARTEFACTOS S.A. ECASA |
| DHL AERO EXPRESO S.A. | 9.807E+09 | China | 2014年1月3日 | 2 | Numero De Unidades (Un) | 3.36 |
进口商:ELECTRONICA SIGLO XXI ELECTROSIGLO S.A. |
| SAMSUNG ELECTRONICS H.K.CO.LTD. (SEHK) | 8.529E+09 | Mexico | 2014年1月6日 | 1928 | Numero De Unidades (Un) | 155107.59 |
进口商:EMPRESA PUBLICA CORREOS DEL ECUADOR CDE |
| ECONCARGO ECUADOR | 9.807E+09 | USA | 2014年1月2日 | 1 | Numero De Unidades (Un) | 30 |
| ECONCARGO ECUADOR | 9.807E+09 | USA | 2014年1月4日 | 1 | Numero De Unidades (Un) | 374.94 |
进口商:EXPOMEDIOS S.A |
| EDNBOOM ELECTRONICS LIMITED | 8.541E+09 | Hong Kong | 2014年1月2日 | 5000 | Numero De Unidades (Un) | 3750 |
进口商:GLOBALROJAZ IMPORT GROUP CIA. LTDA. |
| CODE 3, INC | 8.512E+09 | USA | 2014年1月3日 | 1 | Numero De Unidades (Un) | 22.92 |
| CODE 3, INC | 8.512E+09 | USA | 2014年1月3日 | 1 | Numero De Unidades (Un) | 18.41 |
| CODE 3, INC | 8.512E+09 | USA | 2014年1月3日 | 1 | Numero De Unidades (Un) | 147.16 |
| CODE 3, INC | 8.512E+09 | USA | 2014年1月3日 | 2 | Numero De Unidades (Un) | 142.8 |
| CODE 3, INC | 8.512E+09 | USA | 2014年1月3日 | 1 | Numero De Unidades (Un) | 38.44 |